 WinWebSites.com |
|
Colour name and HTML color code
What is html colour code (color code)?
When you create a website, you need to add some colour to your site. You can just type in the name of the colour such as "red", "lightblue" and the other registered color name into your html code; or you can use the html color code, which the browser is able to understand and display.
How colour code (hex code) is expressed?
HTML color code is also called hexadecimal number or hex code, which is comprised of six characters of 16 hexadecimal numbers in hexadecimal notation (0 1 2 3 4 5 6 7 8 9 A B C D E F). For example, the hexadecimal color code for "black" is "000000" and the hex code for "white" is "FFFFFF". In RGB hexadecimal html color code, the first two characters are the amount of Red, the second two characters are the amount of Green and the third two characters are the amount of Blue in colours. The hexadecimal code represent the intensity of the red, green and blue. The computer creates the three intensities, mashes them together to make a single shade of colour.
Hex RGB code for different colours
The most frequently registered colour names and their hex codes are listed below. You can pick a colour and then use the colour name or hex code for your HTML website design.
| Colour Name | Colour | Hex Code |
| aliceblue |   |   #f0f8ff |
| antiquewhite |   |   #faebd7 |
| apricot |   |   #ebaca2 |
| aqua |   |   #00ffff |
| aquamarine |   |   #7fffd4 |
| avocadogreen |   |   #74725c |
| azure |   |   #f0ffff |
| babyblue |   |   #9eb0ce |
| babypink |   |   #ffeaeb |
| beige |   |   #f5f5dc |
| bisque |   |   #ffe4c4 |
| black |   |   #000000 |
| blackbrown |   |   #532510 |
| blanchedalmond |   |   #ffebcd |
| blue |   |   #0000ff |
| bluegreen |   |   #869e86 |
| blueviolet |   |   #8a2be2 |
| brightorange |   |   #ff5b00 |
| brightred |   |   #cf0053 |
| brown |   |   #a52a2a |
| burlywood |   |   #deb887 |
| burntorange |   |   #ff5b00 |
| cadetblue |   |   #5f9ea0 |
| chartreuse |   |   #7fff00 |
| chocolate |   |   #d2691e |
| christmasgreen |   |   #005b06 |
| christmasred |   |   #e71261 |
| cocoa |   |   #624d4c |
| copper |   |   #ce675b |
| coral |   |   #ff7f50 |
| cornflowerblue |   |   #6495ed |
| cornsilk |   |   #fff8dc |
| cranberry |   |   #ff738c |
| cream |   |   #f5f0db |
| crimson |   |   #dc143c |
| cyan |   |   #00ffff |
| cyclamenpink |   |   #f3478b |
| darkblue |   |   #00008b |
| darkcyan |   |   #008b8b |
| darkgoldenrod |   |   #b8860b |
| darkgray |   |   #a9a9a9 |
| darkgreen |   |   #006400 |
| darkkhaki |   |   #bdb76b |
| darkmagenta |   |   #8b008b |
| darkolivegreen |   |   #556b2f |
| darkorange |   |   #ff8c00 |
| darkorchid |   |   #9932cc |
| darkred |   |   #8b0000 |
| darksalmon |   |   #e9967a |
| darkseagreen |   |   #8fbc8f |
| darkslateblue |   |   #483d8b |
| darkslategray |   |   #2f4f4f |
| darkturquoise |   |   #00ced1 |
| darkviolet |   |   #9400d3 |
| deeppink |   |   #ff1493 |
| deepskyblue |   |   #00bfff |
| delft |   |   #bec1cd |
| dimgray |   |   #696969 |
| dodgerblue |   |   #1e90ff |
| dustyrose |   |   #ff9a94 |
| ecru |   |   #fff7e7 |
| electricblue |   |   #0caae0 |
| ferngreen |   |   #9fa98e |
| firebrick |   |   #b22222 |
| flesh |   |   #ffe5bc |
| floralwhite |   |   #fffaf0 |
| forestgreen |   |   #228b22 |
| forget-me-notblue |   |   #9774b6 |
| fuchsia |   |   #ff00ff |
| gainsboro |   |   #dcdcdc |
| garnet |   |   #b3005b |
| geranium |   |   #ff6d73 |
| ghostwhite |   |   #f8f8ff |
| gold |   |   #ffd700 |
| goldenbrown |   |   #e39b4f |
| goldenolive |   |   #b27737 |
| goldenrod |   |   #daa520 |
| gray |   |   #808080 |
| green |   |   #008000 |
| greengrey |   |   #bbb394 |
| greenyellow |   |   #adff2f |
| hazelnutbrown |   |   #bb873f |
| honeydew |   |   #f0fff0 |
| hotpink |   |   #ff69b4 |
| huntergreen |   |   #78866b |
| indianred |   |   #cd5c5c |
| indigo |   |   #4b0082 |
| ivory |   |   #fffff0 |
| kellygreen |   |   #477942 |
| khaki |   |   #f0e68c |
| khakibrown |   |   #855d31 |
| lavender |   |   #e6e6fa |
| lavenderblush |   |   #fff0f5 |
| lawngreen |   |   #7cfc00 |
| lemon |   |   #ffe76d |
| lemonchiffon |   |   #fffacd |
| lightblue |   |   #add8e6 |
| lightcoral |   |   #f08080 |
|
  |
| Colour Name | Colour | Hex Code |
| lightcyan |   |   #e0ffff |
| lightgolderrodyellow |   |   #fafad2 |
| lightgreen |   |   #90ee90 |
| lightgrey |   |   #d3d3d3 |
| lightpink |   |   #ffb6c1 |
| lightsalmon |   |   #ffa07a |
| lightseagreen |   |   #20b2aa |
| lightskyblue |   |   #87cefa |
| lightslategray |   |   #778899 |
| lightsteelblue |   |   #b0c4de |
| lightyellow |   |   #ffffe0 |
| lilac |   |   #eac5eb |
| lime |   |   #00ff00 |
| limegreen |   |   #32cd32 |
| linen |   |   #faf0e6 |
| magenta |   |   #ff00ff |
| maroon |   |   #800000 |
| mauve |   |   #cb4e61 |
| mediumaquamarine |   |   #66cdaa |
| mediumblue |   |   #0000cd |
| mediumorchid |   |   #ba55dc |
| mediumpurple |   |   #9370db |
| mediumseagreen |   |   #3cb371 |
| mediumslateblue |   |   #7b68ee |
| mediumspringgreen |   |   #00fa9a |
| mediumturquoise |   |   #48d1cc |
| mediumvioletred |   |   #c71585 |
| midnightblue |   |   #191970 |
| mintcream |   |   #f5fffa |
| mistyrose |   |   #ffe4e1 |
| moccasin |   |   #ffe4b5 |
| mossgreen |   |   #979831 |
| mustard |   |   #c49b64 |
| navajowhite |   |   #ffdead |
| navy |   |   #000080 |
| navyblue |   |   #244967 |
| negroflesh |   |   #ad533e |
| nilegreen |   |   #aad5a4 |
| oldlace |   |   #fdf5e6 |
| olive |   |   #808000 |
| olivedrab |   |   #6b8e23 |
| olivegreen |   |   #916800 |
| orange |   |   #ffa500 |
| orangered |   |   #ff4500 |
| orchid |   |   #da70d6 |
| palegoldenrod |   |   #eee8aa |
| palegreen |   |   #98fb98 |
| paleturquoise |   |   #afeeee |
| palevioletred |   |   #db7093 |
| papayawhip |   |   #ffefd5 |
| peachflesh |   |   #ffc4b8 |
| peachpuff |   |   #ffdab9 |
| peacockblue |   |   #80a7a0 |
| pearlgrey |   |   #ddddda |
| peru |   |   #cd853f |
| pewtergrey |   |   #a78b88 |
| pinegreen |   |   #a1a787 |
| pink |   |   #ffc0cb |
| plum |   |   #dda0dd |
| powderblue |   |   #b0e0e6 |
| pumpkin |   |   #ff6a00 |
| purple |   |   #800080 |
| red |   |   #ff0000 |
| redcopper |   |   #b44b52 |
| rosybrown |   |   #bc8f8f |
| royalblue |   |   #4169e1 |
| saddlebrown |   |   #8b4513 |
| salmon |   |   #fa8072 |
| sandybrown |   |   #f4a460 |
| seagreen |   |   #2e8b57 |
| seashell |   |   #fff5ee |
| sienna |   |   #a0522d |
| silver |   |   #c0c0c0 |
| silvergrey |   |   #b1aeb7 |
| skyblue |   |   #87ceeb |
| slateblue |   |   #6a5acd |
| slategray |   |   #708090 |
| snow |   |   #fffafa |
| sportsmanflesh |   |   #efa27f |
| springgreen |   |   #00ff7f |
| steelblue |   |   #4682b4 |
| straw |   |   #f3c35b |
| tan |   |   #d2b48c |
| tangerine |   |   #ff8313 |
| teal |   |   #008080 |
| terracotta |   |   #c74f47 |
| thistle |   |   #d8bfd8 |
| tomato |   |   #ff6347 |
| topaz |   |   #ffc87c |
| turquoise |   |   #40e0d0 |
| violet |   |   #ee82ee |
| wedgwood |   |   #668e98 |
| wheat |   |   #f5deb3 |
| white |   |   #ffffff |
| whitesmoke |   |   #f5f5f5 |
| winterwhite |   |   #fffbf4 |
| yellow |   |   #ffff00 |
| yellowgreen |   |   #9acd32 |
|
© 2002-2008 Best online casinos & sports betting sites reviewed for online gambling at Win Websites. All rights reserved.
|